Best countries for a Ukrainian IT specialist
58 countries across Europe, the Americas and Oceania, 16 criteria, each on a 1–5 scale. Data 2025 – August 2026. Adjust the weights and the ranking re-sorts live; click a country to expand every criterion.
Scale: 1 poor — 5 excellent. Weight 0 removes a criterion entirely.
Weight settings
| Country | Safety | Infra | Finance | Mortgage | Credit | IT market | Tax | Health q. | Health a. | Migration | Social | Attitude | Language | Service | Air | Climate | Total ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NetherlandsEU | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 64 |
| 2LuxembourgEU | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 2 | 62 |
| 3DenmarkEU | 5 | 5 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 61 |
| 4AustraliaOceania | 5 | 4 | 4 | 2 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 60 |
| 5FinlandEU | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 60 |
| 6SwitzerlandEEA/EFTA | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 60 |
| 7CzechiaEU | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 59 |
| 8EstoniaEU | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 58 |
| 9PolandEU | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 2 | 5 | 3 | 2 | 3 | 58 |
| 10SpainEU | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 58 |
| 11BelgiumEU | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 57 |
| 12LithuaniaEU | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 57 |
| 13NorwayEEA/EFTA | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 2 | 57 |
| 14PortugalEU | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 57 |
| 15UruguayLatAm | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 57 |
| 16GermanyEU | 4 | 4 | 5 | 3 | 3 | 5 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 56 |
| 17IcelandEEA/EFTA | 5 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 1 | 56 |
| 18New ZealandOceania | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 56 |
| 19SwedenEU | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 56 |
| 20AustriaEU | 5 | 4 | 4 | 2 | 3 | 4 | 2 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 54 |
| 21CanadaN. America | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 54 |
| 22FranceEU | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 54 |
| 23CroatiaEU | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 53 |
| 24MaltaEU | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 53 |
| 25SloveniaEU | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 53 |
| 26IrelandEU | 4 | 3 | 5 | 2 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 52 |
| 27ChileLatAm | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 4 | 51 |
| 28LiechtensteinEEA/EFTA | 5 | 4 | 4 | 1 | 3 | 3 | 4 | 4 | 4 | 1 | 3 | 3 | 3 | 4 | 3 | 2 | 51 |
| 29MonacoNon-EU | 5 | 4 | 4 | 2 | 2 | 2 | 5 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 51 |
| 30United KingdomNon-EU | 3 | 4 | 5 | 2 | 2 | 5 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 51 |
| 31CyprusEU | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 50 |
| 32LatviaEU | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 50 |
| 33BrazilLatAm | 1 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 49 |
| 34BulgariaEU | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 49 |
| 35SlovakiaEU | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 2 | 2 | 3 | 49 |
| 36United StatesN. America | 3 | 4 | 4 | 3 | 2 | 5 | 2 | 4 | 1 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 49 |
| 37ArgentinaLatAm | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 48 |
| 38ItalyEU | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 48 |
| 39Costa RicaLatAm | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 46 |
| 40HungaryEU | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 45 |
| 41RomaniaEU | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 45 |
| 42PanamaLatAm | 2 | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 44 |
| 43SerbiaNon-EU | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 1 | 3 | 4 | 3 | 1 | 3 | 44 |
| 44AndorraNon-EU | 5 | 2 | 3 | 2 | 2 | 1 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 5 | 3 | 43 |
| 45ColombiaLatAm | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 1 | 5 | 43 |
| 46GreeceEU | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 43 |
| 47MexicoLatAm | 1 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 4 | 42 |
| 48MoldovaNon-EU | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 4 | 5 | 3 | 1 | 3 | 42 |
| 49San MarinoNon-EU | 5 | 3 | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 42 |
| 50GeorgiaNon-EU | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 2 | 3 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 41 |
| 51MontenegroNon-EU | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 1 | 4 | 41 |
| 52AlbaniaNon-EU | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 2 | 4 | 39 |
| 53EcuadorLatAm | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 1 | 4 | 39 |
| 54North MacedoniaNon-EU | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | 3 | 37 |
| 55PeruLatAm | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 36 |
| 56TürkiyeNon-EU | 2 | 4 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 36 |
| 57Bosnia and HerzegovinaNon-EU | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 4 | 1 | 1 | 3 | 32 |
| 58KosovoNon-EU | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 30 |
Tax calculatordetailed model
ZUS (employee) 13.71% (pension and disability with a ceiling), healthcare 9%, PIT 12% up to 120 000 PLN and 32% above, tax-free allowance 30 000 PLN. Model for an entrepreneur after 30 months (full ZUS), without child reliefs.
Compare every country at this income — the best legal regime in each
How to legalise
Migration rules change faster than anything else on this page. Treat this as a map of the routes, not as advice — confirm the current terms with the issuing authority before you act on any of it.
Routes
The Polish special act for Ukrainians, being wound down and replaced by a 3-year CUKR card.
Requirements- Ukrainian citizenship and arrival in Poland from Ukraine after the invasion.
- A PESEL number with the UKR annotation, obtained at any commune office.
- Full labour-market access on an employer notification, with no work permit needed.
The special act is being wound down from 5 March 2026 and UKR status runs to 4 March 2027. The replacement CUKR card runs 3 years with full labour-market and Schengen access, and it does count towards long-term residence.
The single temporary residence and work permit, and the ordinary route onto the settlement track.
Requirements- An employment contract and a labour-market test, waived for occupations on the voivodeship shortage list.
- Income above the statutory threshold for the applicant and each dependant.
- Health insurance and a confirmed place of residence in Poland.
Up to 3 years, renewable, and it counts in full towards the 5 years for long-term residence.
The EU Blue Card, which skips the labour-market test and shortens the path to settlement.
Requirements- A recognised degree, or 3 years of IT experience in the last 7 for shortage occupations.
- A contract of at least 6 months paying 1.5 times the average gross wage in the economy.
- Health insurance and recognition of the qualification where the profession is regulated.
Up to 3 years, renewable, with mobility to another member state after 12 months.
Sole-trader registration, open to holders of UKR status and of most residence permits.
Requirements- A qualifying residence title; UKR status and a permanent or EU long-term permit all qualify.
- Registration in the CEIDG register, which is free and takes a single day online.
- ZUS registration, with reduced contributions available in the first 30 months.
Indefinite, but it is a business registration and not a residence title on its own. A temporary residence permit for business activity has to be applied for separately.
Compare every country — years to permanent residence and to a passport
Reviewed 2026-07-15